Idiot < Imbecile < Moron
| Binet Scale of Human Intelligence | ||
|---|---|---|
| IQ Score | Original Name | Modern Term |
| Over 140 | Genius or Near-Genius | |
| 120 - 139 | Very Superior | |
| 110 - 119 | Superior | |
| 90 - 109 | Average or Normal | |
| 80 - 89 | Dull | Dull Normal |
| 70 - 79 | Borderline Deficiency | Mild |
| 50 - 69 | Moron | Moderate |
| 20 - 49 | Imbecile | Severe |
| Below 20 | Idiot | Profound |
See also: [ So You Go Spastic Over The Word Retard ]
[ image via gawker.com]
0 comments:
Post a Comment